Navigation
UK Micromouse Competition

the technology innovation centre

Royal Holloway University of London

Micromouse for Schools at Manchester Metropolitan University

UCE

The UK Micromouse 2007 Competition

Below are the results of the finals of the UKMM2007competition.

Results by Competition:

Schools F1,F2,F3,F4

Maze Solver

Non-Contact Wall Follower

Contact Wall Follower

Drag Race

Download the Excel spreadsheet here: UKMM2007/results2007_all.xls

Maze Solver

The Score time is the Run time, plus the current Search Time divided by 30 for Maze Solvers, plus a penalty of (3 + Run time/10) seconds if the mouse has been touched at any time before a run, after first activation.

MOUSE NAME   RUN# SRCH TCH RUN SCORE
             
Mega Rat Craig Shelley 0 0 1 125.87 141.46
MiniStep Mark Peter Lumb 0 0 0 139.21 139.21
MiniStep Mark Peter Lumb 1 162 1 139.26 161.58
Thezeus C ALAN DIBLEY 0 0 0 69.99 69.99
Thezeus C ALAN DIBLEY 1 111 0 83.84 87.54
Thezeus C ALAN DIBLEY 2 239 1 43.95 59.32
 Bug Ken Warwick 0 0 1 54.29 62.72
 Bug Ken Warwick 1 150 1 44.91 57.39
 Bug Ken Warwick 2 233 1 33 47.06
 Bug Ken Warwick 3 304 1 33.01 49.43
Maximus 2 Peter Harrison 0 0 0 116.86 116.86
Maximus 2 Peter Harrison 1 209 0 113.35 120.31
Mouse X Derek Hall 0 0 0 34.4 34.4
Mouse X Derek Hall 1 140 0 16.02 20.69

Top

Contact Wall-Follower

MOUSE NAME RUN# SRCH TCH RUN SCORE
Snoopy Chloe Hall 0 0 0 15.50 15.50
Snoopy Chloe Hall 1 47 1 16.76 19.76
lightning Jim Chidley 0 0 0 25.29 25.29
RAMBLER Robert Hemsley 0 0 2 35.63 41.63
Cheese Detective Shannon Hall 0 0 0 18.99 18.99
RAPID FIRE Edward Nicholls 0 0 1 24.62 27.62
SANDSTORM Phil Dyer 0 0 1 24.28 27.28
RAMBLER Robert Hemsley 0 0 0 30.94 30.94
FRED Ken Warwick 0 0 0 25.13 25.13

Top

Non-Contact Wall-Follower

MOUSE NAME RUN# SRCH TCH RUN SCORE
           
Lasermouse David Hannaford 0 0 1 32.67 35.67
Lasermouse David Hannaford 0 0 0 29.41 29.41
Lefty Ken Hewitt 0 0 0 25.00 25.00
RED EYE Jim Chidley 0 0 0 21.92 21.92
pic one Jim Chidley 0 0 0 26.52 26.52
pic one Jim Chidley 1 53 0 25.06 25.06

 

Drag Race

JUNIOR              
MOUSE NAME   RUN# SRCH TCH RUN SCORE
             
SNOOPY Chloe Hall 0 0 0 13.4 13.4
SNOOPY Chloe Hall 1 12 0 13.43 13.43
RAPID FIRE Edward  Nicholls 0 0 0 21 21
RAPID FIRE Edward  Nicholls 2 30 0 22.23 22.23
RAPID FIRE Edward  Nicholls 3 50 0 22.49 22.49
RAPID FIRE Edward  Nicholls 4 71 0 21.14 21.14
RAPID FIRE Edward  Nicholls 5 92 0 21.07 21.07
             
SENIOR              
MOUSE NAME   RUN# SRCH TCH RUN SCORE
             
thunder Jim Chidley 0 0 0 5.04 5.04
thunder Jim Chidley 1 5 0 5.48 5.48
thunder Jim Chidley 3 52 0 5.44 5.44
thunder Jim Chidley 4 57 0 5.72 5.72
thunder Jim Chidley 5 63 0 5.47 5.47
thunder Jim Chidley 6 68 0 11.17 11.17
DEE Ken Hewitt 0 0 0 11.35 11.35
DEE Ken Hewitt 1 10 0 7.73 7.73
DEE Ken Hewitt 2 18 0 5.67 5.67
DEE Ken Hewitt 3 23 0 5.45 5.45
DEE Ken Hewitt 4 28 0 6.36 6.36
Maximus 2 Peter Harrison 0 0 0 33.97 33.97
Maximus 2 Peter Harrison 1 31 0 13.02 13.02
Maximus 2 Peter Harrison 2 43 0 13.12 13.12
Lasermouse David Hannaford 0 0 0 28.53 28.53
Lasermouse David Hannaford 1 26 0 28.41 28.41

 

Top

Please note that the The tic is not responsible for the content of external internet sites that may be linked to from this site.